192.5 weather_SA2_2016_NSW_2000_2022
metadata_field | |
---|---|
shortname | weather_SA2_2016_NSW_2000_2022 |
title | weather_SA2_2016_NSW_2000_2022 |
creator | Cassandra Yuen |
contact_email | car.data@sydney.edu.au |
abstract | Population-weighted weather data by ABS SA2, derived from BoM’s Australian Gridded Climate Data (maximum and minimum temperature, rainfall and vapour pressure (9am and 3pm)). Population at SA1 level from ABS used for weighting values. |
additional_metadata | /home/public_share_data/ResearchData_CAR/Environment_General/Weather_by_Area/weather_SA2_2016_NSW_2000_2022 |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/files?dir=/Environment_General/Weather_by_Area/weather_SA2_2016_NSW_2000_2022 |
associated_party | |
access_rules | |
Recommended Citation | Yuen, C. (2024): AGCD population-weighted to ABS Statistical Area 2 (SA2) 2016 for 2000-2022. Centre for Safe Air. (Dataset). https://cloud.car-dat.org/index.php/apps/files/files?dir=/Shared/Environment_General/Weather_by_Area/weather_SA2_2016_NSW_2000_2022 |
licence_code | CCBY |
accessibility | CAR |