24.4 EPA_Vic_monitor_2015_2018
metadata_field | |
---|---|
shortname | EPA_Vic_monitor_2015_2018 |
title | EPA_Vic_monitor_2015_2018 |
creator | VIC Environment Protection Authority (VIC EPA) |
contact_email | car.data@sydney.edu.au |
abstract | Air quality averages data from 2015-2018 for all EPA monitoring sites in Victoria. Measurements of one or more of the following are taken: 1-hourly PM2.5 (BAM), PM10 (TEOM), CO, NO2, O3, SO2, Visibility reduction; 24-hourly PM2.5 (Partisol) and PM10 (Hivol). See Data Info Panel tab in .xlsx of data for more information. Downloaded from https://www.data.vic.gov.au/data/dataset/epa-air-watch-all-sites-air-quality-hourly-averages-yearly |
additional_metadata | /home/public_share_data/ResearchData_CAR/Environment_General/Air_Pollution_Monitoring_Stations_VIC/EPA_Vic_monitor_2015_2018 |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Air_Pollution_Monitoring_Stations_VIC/EPA_Vic_monitor_2015_2018 |
associated_party | |
access_rules | Access by request. Available to all members of CAR. |
Recommended Citation | Environment Protection Authority Victoria (2019): EPA Air Watch All Sites Air Quality Hourly Averages - Yearly for 2015-2018. DataVic. (Dataset). https://www.data.vic.gov.au/data/dataset/epa-air-watch-all-sites-air-quality-hourly-averages-yearly. Downloaded from CARDAT https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Air_Pollution_Monitoring_Stations_VIC/EPA_Vic_monitor_2015_2018 |
licence_code | CCBY |
accessibility | CAR |