196.1 road_density_75M_raster
metadata_field | |
---|---|
shortname | road_density_75M_raster |
title | road_density_75M_raster |
creator | Darren Mayne |
contact_email | car.data@sydney.edu.au |
abstract | The road_density_75M_raster dataset is a gridded dataset with a resolution of 75 meters. It provides detailed information about the density of road networks within a specified geographic area. |
additional_metadata | Access is restricted |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/Weighted_Road_Density/road_density_75M_raster |
associated_party | |
access_rules | Restricted |
Recommended Citation | Mayne, D. (2019): Weighted Road Density 75m raster. CAR. (Dataset). https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/Weighted_Road_Density/road_density_75M_raster |
licence_code | other |
accessibility | Restricted |