170.1 O3_Multi_Sensor_Reanalysis_MSR2
metadata_field | |
---|---|
shortname | O3_Multi_Sensor_Reanalysis_MSR2 |
title | O3_Multi_Sensor_Reanalysis_MSR2 |
creator | Tropospheric Emission Monitoring Internet Service |
contact_email | car.data@sydney.edu.au |
abstract | The O3_Multi_Sensor_Reanalysis_MSR2 dataset encompasses a comprehensive collection of atmospheric ozone data obtained through multi-sensor reanalysis. By combining data from multiple sensors, the dataset offers enhanced accuracy and spatial coverage, enabling detailed studies on ozone dynamics and facilitating the development of improved models and mitigation strategies to address ozone-related challenges in both scientific and policy domains. |
additional_metadata | /home/public_share_data/ResearchData_CAR/CAR_staging_area/TEMIS_Tropospheric_Emission/O3_Multi_Sensor_Reanalysis_MSR2 |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/CAR_staging_area/TEMIS_Tropospheric_Emission/O3_Multi_Sensor_Reanalysis_MSR2 |
associated_party | |
access_rules | Restricted |
Recommended Citation | Van der A, R. J., Allaart, M. A. F., and Eskes, H. J., (2015): Multi-Sensor Reanalysis (MSR) of total ozone, version 2. Royal Netherlands Meteorological Institute (KNMI). (Dataset). doi:10.21944/temis-ozone-msr2. Downloaded from CARDAT https://cloud.car-dat.org/index.php/apps/files/?dir=/CAR_staging_area/TEMIS_Tropospheric_Emission/O3_Multi_Sensor_Reanalysis_MSR2 |
licence_code | No licence |
accessibility |