124.1 NMMAPS_US_1987_2000
metadata_field | |
---|---|
shortname | NMMAPS_US_1987_2000 |
title | NMMAPS_US_1987_2000 |
creator | Health Effects Institute, Jonathan Samet et al. |
contact_email | car.data@sydney.edu.au |
abstract | National Morbidity, Mortality, and Air Pollution Study (NMMAPS) is a collection of daily mortality, air pollution and weather data from publicly available sources across the largest cities in the US. |
additional_metadata | /home/public_share_data/ResearchData_CAR/ResearchProjects_CAR/NMMAPS/NMMAPS_US_1987_2000 |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/NMMAPS/NMMAPS_US_1987_2000 |
associated_party | |
access_rules | This was publicly available until 2011, then restricted due to privacy concerns. |
Recommended Citation | Health Effects Institute (2000): National Morbidity, Mortality, and Air Pollution Study (NMMAPS) daily mortality, air pollution, and weather data for US cities 1987-2000. Downloaded from CARDAT (dataset). https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/NMMAPS/NMMAPS_US_1987_2000 |
licence_code | No licence |
accessibility |