15.3 Air_Pollution_Monitoring_Stations_ACT_all_pollutants_1996_2011
metadata_field | |
---|---|
shortname | Air_Pollution_Monitoring_Stations_ACT_all_pollutants_1996_2011 |
title | Air_Pollution_Monitoring_Stations_ACT_all_pollutants_1996_2011 |
creator | ACT Health Department |
contact_email | car.data@sydney.edu.au |
abstract | Validated pollutant concentrations and meteorological data from two air pollution monitors (Civic and Monash) in the ACT for 1996-2011 time period. Pollutants included are NO2, NO, NOx, CO, O3, neph e-5 (hourly), O3 (4 hour rolling average)., CO (8 hour rolling average). |
additional_metadata | /home/public_share_data/ResearchData_CAR/Environment_General/Air_Pollution_Monitoring_Stations_ACT/Air_Pollution_Monitoring_Stations_ACT_all_pollutants_1996_2011 |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Air_Pollution_Monitoring_Stations_ACT/Air_Pollution_Monitoring_Stations_ACT_all_pollutants_1996_2011 |
associated_party | |
access_rules | Access by request. Data are available to all members of CAR. |
Recommended Citation | ACT Health (ACTGAL) (2021): Air Pollution Monitoring Stations ACT all pollutants 1996-2011. ACT Government. Downloaded from CARDAT (dataset). https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Air_Pollution_Monitoring_Stations_ACT/Air_Pollution_Monitoring_Stations_ACT_all_pollutants_1996_2011 |
licence_code | CCBY |
accessibility | CAR |