17.2 Air_Pollution_Monitoring_Stations_National_PM10_2006_2011
metadata_field | |
---|---|
shortname | Air_Pollution_Monitoring_Stations_National_PM10_2006_2011 |
title | Air_Pollution_Monitoring_Stations_National_PM10_2006_2011 |
creator | Luke Knibbs |
contact_email | car.data@sydney.edu.au |
abstract | Collection of daily particulate matter (PM10) observations obtained from monitoring stations spanning across Australia. The dataset captures essential PM10 concentration levels at various locations, offering valuable insights into the temporal trends and spatial distribution of particulate pollution nationwide. |
additional_metadata | /home/public_share_data/ResearchData_CAR/CAR_staging_area/Air_Pollution_Monitoring_Stations_National/pm10_daily_national_2006_2011 |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/CAR_staging_area/Air_Pollution_Monitoring_Stations_National/pm10_daily_national_2006_2011 |
associated_party | |
access_rules | Restricted |
Recommended Citation | Knibbs, L. (2023): Air_Pollution_Monitoring_Stations_National_PM10_2006_2011. CAR. (Dataset). https://cloud.car-dat.org/index.php/apps/files/?dir=/CAR_staging_area/Air_Pollution_Monitoring_Stations_National/pm10_daily_national_2006_2011 |
licence_code | No licence |
accessibility |