142.25 sat_omi_no2_lk
metadata_field | |
---|---|
shortname | sat_omi_no2_lk |
title | sat_omi_no2_lk |
creator | Luke Knibbs |
contact_email | car.data@sydney.edu.au |
abstract | Curated from diverse CARDAT projects, it encompasses vital geospatial data originating from the Ozone Monitoring Instrument (OMI) satellite, with a specific focus on nitrogen dioxide (NO2) levels in Sri Lanka. This dataset encapsulates intricate atmospheric measurements, facilitating advanced spatial analyses of air quality dynamics in the region. |
additional_metadata | NOT YET PUBLISHED |
alternate_identifier | |
associated_party | |
access_rules | |
Recommended Citation | Luke Knibbs (2023): sat_omi_no2_lk. Centre for Air pollution, energy and health Research. (Dataset) |
licence_code | No licence |
accessibility |