3.7 ABS_Census_2001
metadata_field | |
---|---|
shortname | ABS_Census_2001 |
title | ABS_Census_2001 |
creator | Australian Bureau of Statistics (ABS) |
contact_email | car.data@sydney.edu.au |
abstract | This is the collection of ABS data related to the 2001 Census. Simple ‘at a glance’ summary information about people, families and dwellings for a selected geographic area. Further information is available at https://www.abs.gov.au/websitedbs/censushome.nsf/home/historicaldata2001?opendocument&navpos=280 [accessed on 2024-05-06] |
additional_metadata | /home/public_share_data/ResearchData_CAR/CAR_staging_area/ABS_data/ABS_Census_2001 |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/CAR_staging_area/ABS_data/ABS_Census_2001 |
associated_party | |
access_rules | Access by request. Data are made available to all members of CAR. |
Recommended Citation | Australian Bureau of Statistics (2023): ABS_Census_2001. ABS. (Dataset). https://www.abs.gov.au/websitedbs/censushome.nsf/home/historicaldata2001?opendocument&navpos=280. Downloaded from CARDAT https://cloud.car-dat.org/index.php/apps/files/?dir=/CAR_staging_area/ABS_data/ABS_Census_2001 |
licence_code | No licence |
accessibility |