138.2 fire_Nextent_and_severity_mapping_2019_2020
metadata_field | |
---|---|
shortname | fire_extent_and_severity_mapping_2019_2020 |
title | fire_Nextent_and_severity_mapping_2019_2020 |
creator | NSW Department of Planning, Industry and Environment (DPIE) |
contact_email | car.data@sydney.edu.au |
abstract | Fire extent and severity mapping data from NSW SEED portal https://datasets.seed.nsw.gov.au/dataset/fire-extent-and-severity-mapping-fesm. Fire severity is a metric of the loss of biomass caused by fire. In collaboration with the NSW Rural Fire Service, DPIE Remote Sensing & Regulatory Mapping team has developed a semi-automated approach to mapping fire extent and severity through a machine learning framework based on sentinel 2 satellite imagery. The statewide severity map has standardised classes to allow comparison of different fires across the landscape. The FESM severity classes include: unburnt, low severity (burnt understory, unburnt canopy), moderate severity (partial canopy scorch), high severity (complete canopy scorch, partial canopy consumption), extreme (full canopy consumption). |
additional_metadata | /home/public_share_data/ResearchData_CAR/Environment_General/NSW_Government_SEED/fire_extent_and_severity_2019_2020 |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/NSW_Government_SEED/fire_extent_and_severity_mapping_2019_2020 |
associated_party | |
access_rules | Public CC BY International Licence |
Recommended Citation | NSW Department of Planning, Industry and Environment (2020): Existing Green Assets for the Greater Sydney Region 2016. NSW Government. (Dataset). https://datasets.seed.nsw.gov.au/dataset/fire-extent-and-severity-mapping-fesm. Data downloaded from CARDAT https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/NSW_Government_SEED/fire_extent_and_severity_mapping_2019_2020 |
licence_code | CCBY |
accessibility | CAR |