138.1 existing_green_assets_2016
metadata_field | |
---|---|
shortname | existing_green_assets_2016 |
title | existing_green_assets_2016 |
creator | NSW Department of Planning, Industry and Environment (DPIE) |
contact_email | car.data@sydney.edu.au |
abstract | The spatial coverage of pre-existing green assets within the expansive Greater Sydney Region. Documented details can be found at https://datasets.seed.nsw.gov.au/dataset/existing-green-assets. This dataset encapsulates a comprehensive representation of extant vegetative and ecological features, serving as a foundational resource for assessing the urban ecological framework. |
additional_metadata | /home/public_share_data/ResearchData_CAR/Environment_General/NSW_Government_SEED/existing_green_assets_2016 |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/NSW_Government_SEED/existing_green_assets_2016 |
associated_party | |
access_rules | Public CC BY 4.0 International Licence |
Recommended Citation | NSW Department of Planning, Industry and Environment (2020): Existing Green Assets for the Greater Sydney Region 2016. NSW Government. (Dataset). https://datasets.seed.nsw.gov.au/dataset/existing-green-assets. Data downloaded from CARDAT https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/NSW_Government_SEED/existing_green_assets_2016 |
licence_code | CCBY |
accessibility | CAR |