170.1 Topography_Global_Map_Australia_1M_2001
metadata_field | |
---|---|
shortname | Topography_Global_Map_Australia_1M_2001 |
title | Topography_Global_Map_Australia_1M_2001 |
creator | Geoscience Australia |
contact_email | car.data@sydney.edu.au |
abstract | The dataset is a comprehensive collection of topographical data acquired from Geoscience Australia (GA), encompassing Australia and its island territories. This dataset provides detailed information about the physical features of the land, including elevation, relief, and terrain characteristics, at a scale of 1:1 million (1cm = 10km). It serves as a valuable resource for academic research, enabling in-depth analyses of the landscape and geospatial modeling. |
additional_metadata | NOT YET PUBLISHED |
alternate_identifier | |
associated_party | |
access_rules | |
Recommended Citation | Geoscience Australia (2023): Topography_Global_Map_Australia_1M_2001. CAR. (Dataset). |
licence_code | No licence |
accessibility |