167.1 ABS_SA4_and_GCC_2016_grouped
metadata_field | |
---|---|
shortname | ABS_SA4_and_GCC_2016_grouped |
title | ABS_SA4_and_GCC_2016_grouped |
creator | Ivan Hanigan |
contact_email | car.data@sydney.edu.au |
abstract | A composite of Statistical Area 4 (SA4) boundaries in regional areas and Greater Capital City (GCC) boundaries in metropolitan regions. This composite enhances cartographic clarity for larger areas. The dataset’s spatial definition facilitates the demarcation of SA2/SLA/LGA boundaries within study regions of the Greater Metropolitan Region (GMR) in Sydney. |
additional_metadata | /home/public_share_data/ResearchData_CAR/Environment_General/Study_Regions/ABS_SA4_and_GCC_2016_grouped |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Study_Regions/ABS_SA4_and_GCC_2016_grouped |
associated_party | |
access_rules | Access by request. Available to all members of CAR. |
Recommended Citation | Hanigan, I. (2023): ABS_SA4_and_GCC_2016_grouped. CAR. (Dataset). https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Study_Regions/ABS_SA4_and_GCC_2016_grouped |
licence_code | No licence |
accessibility |