157.2 MODIS_MCD19A2_006_AOD_2000_2020
metadata_field | |
---|---|
shortname | MODIS_MCD19A2_006_AOD_2000_2020 |
title | MODIS_MCD19A2_006_AOD_2000_2020 |
creator | NASA Goddard Space Flight Centre |
contact_email | car.data@sydney.edu.au |
abstract | MCD19A2 - MODIS/Terra+Aqua Land Aerosol Optical Depth Daily L2G Global 1km SIN Grid MCD19A2 is the shortname for the Multi-Angle Implementation of Atmospheric Correction (MAIAC) algorithm-based Level-2 gridded (L2G) aerosol optical thickness over land surfaces product. Derived using both Terra and Aqua MODIS inputs, this L2 product is produced daily at 1 km pixel resolution. This product helps generate a number of atmospheric and geometric properties/parameters that are used to produce another facet of the MAIAC algorithm: the land surface Bidirectional Reflectance Factor. The MCD19A2 product contains two data groups with the following Science Data Set parameters: Grid500m group Aerosol Optical Depth at 047 micron Aerosol Optical Depth at 055 micron AOD Uncertainty at 047 micron Fine-Mode Fraction for Ocean Column Water Vapor in cm liquid water AOD QA AOD Model (Regional background model used) Injection Height (Smoke injection height over local surface height) Grid5km group Cosine of Solar Zenith Angle Cosine of View Zenith Angle Relative Azimuth Angle Scattering Angle Glint Angle The MCD19A2 product has achieved Stage-3 validation. See https://ladsweb.modaps.eosdis.nasa.gov/missions-and-measurements/products/MCD19A2#overview for more information. |
additional_metadata | /home/public_share_data/ResearchData_CAR/Environment_General/Satellite_AOD_MODIS/MODIS_MCD19A2_006_AOD_2000_2020 |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Satellite_AOD_MODISMODIS_MCD19A2_006_AOD_2000_2020 |
associated_party | |
access_rules | Access by request. Available to all members of CAR. |
Recommended Citation | Lyapustin, A. & Wang Y. (2015): MCD19A2 MODIS/Terra+Aqua Aerosol Optical Thickness Daily L2G Global 1km SIN Grid. NASA LP DAAC. (Dataset). http://doi.org/10.5067/MODIS/MCD19A2.006. Downloaded from CARDAT https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Satellite_AOD_MODISMODIS_MCD19A2_006_AOD_2000_2020 |
licence_code | No licence |
accessibility |