166.4 greater_syd_metro_reg_2006
metadata_field | |
---|---|
shortname | greater_syd_metro_reg_2006 |
title | greater_syd_metro_reg_2006 |
creator | Geoffrey Morgan |
contact_email | car.data@sydney.edu.au |
abstract | This dataset comprises a set of Local Government Areas (LGAs) specifically delineated for research purposes pertaining to Sydney. These LGAs are derived from the Australian Bureau of Statistics (ABS) data and represent a geospatial framework for studying various aspects of the Sydney metropolitan region. The dataset enables detailed analysis and examination of socio-economic factors, demographic patterns, and urban development within these LGAs, offering valuable insights into the complex dynamics and characteristics of the Greater Sydney area in the year 2006. |
additional_metadata | /home/public_share_data/ResearchData_CAR/Environment_General/Study_Regions/greater_syd_metro_reg_2006 |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Study_Regions/greater_syd_metro_reg_2006 |
associated_party | |
access_rules | Access by request. Available to all members of CAR. |
Recommended Citation | Morgan, G. (2018). Greater_syd_metro_reg_2006. CAR. (Dataset). https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Study_Regions/greater_syd_metro_reg_2006 |
licence_code | CCBY |
accessibility | CAR |