40.4 AIHW_Summarised_COD_URF_2006_2018
metadata_field | |
---|---|
shortname | AIHW_Summarised_COD_URF_2006_2018 |
title | AIHW_Summarised_COD_URF_2006_2018 |
creator | Australian Institute of Health and Welfare (AIWH) |
contact_email | car.data@sydney.edu.au |
abstract | Summarised Australian mortality COD URF data by • State of usual residence • Year of death • Month of death • Sex • Age groups (0-9, 10-29, 30-54, 55-64, 65-74, 75-84, 85plus), • Underlying cause of death in the groups Respiratory diseases (ICD10 codes J00-J99), Cardiovascular diseases (G45-G46, I00-I99, R00), Renal diseases (N00-N99), suicide (X60–X84.9, Y87.0) and All-causes. |
additional_metadata | Access is restricted |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/Australian_Mortality_AIHW_RESTRICTED/AIHW_Summarised_COD_URF_2006_2018 |
associated_party | |
access_rules | Restricted |
Recommended Citation | Australian Institute of Health and Welfare (2020): Summarised COD URF data by state, year, month, sex, age group and ICD10 code for 2006-2018. RBDM National Death Data. Downloaded from CARDAT (dataset). https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/Australian_Mortality_AIHW_RESTRICTED/AIHW_Summarised_COD_URF_2006_2018 |
licence_code | other |
accessibility | Restricted |