109.1 Landuse_NSW_2013
metadata_field | |
---|---|
shortname | Landuse_NSW_2013 |
title | Landuse_NSW_2013 |
creator | NSW Office of Environment and Heritage (OEH) |
contact_email | car.data@sydney.edu.au |
abstract | A polygon shapefile of NSW land use, including categories of food production, forestry, nature conservation, infrastructure and urban development. The data and metadata can be accessed via the link https://datasets.seed.nsw.gov.au/dataset/nsw-landuse-2013. Material used ‘as supplied’ from this site. Original DOI is doi:10.4227/163/5ad69fb297ee2 |
additional_metadata | /home/public_share_data/ResearchData_CAR/Environment_General/Landuse_NSW/Landuse_NSW_2013 |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Landuse_NSW/Landuse_NSW_2013 |
associated_party | |
access_rules | Public. CC BY 4.0 International Licence. |
Recommended Citation | NSW Government and Office of Environment and Heritage (OEH) (2017): NSW Landuse 2013. New South Wales Government. Downloaded from CARDAT (dataset). https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Landuse_NSW/Landuse_NSW_2013 |
licence_code | CCBY |
accessibility | CAR |