95.1 GIS_Regression_Southwest_Sydney_NO2
metadata_field | |
---|---|
shortname | GIS_Regression_Southwest_Sydney_NO2 |
title | GIS_Regression_Southwest_Sydney_NO2 |
creator | Christine Cowie |
contact_email | car.data@sydney.edu.au |
abstract | Annual average NO2 concentrations for 2013 were estimated for 947 addresses in the western Sydney region using an LUR model developed according to European Study of Cohorts for Air Pollution Effects (ESCAPE) methodology. These data are described in the paper (including supplementary data) Cowie, C. et al. 2019, Comparison of model estimates from an intra-city land use regression model with a national satellite-LUR and a regional Bayesian Maximum Entropy model, in estimating NO2 for a birth cohort in Sydney, Australia. |
additional_metadata | Access is restricted |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/GIS_Regression_Sydney/GIS_Regression_Southwest_Sydney_NO2 |
associated_party | |
access_rules | Restricted |
Recommended Citation | Cowie, C. (2020): Southwest Sydney GIS Regression NO2 data. CAR. (Dataset). https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/GIS_Regression_Sydney/GIS_Regression_Southwest_Sydney_NO2 |
licence_code | other |
accessibility | Restricted |