195.5 Solar_Exposure_Annual_Mean_Daily_1990_2011
metadata_field | |
---|---|
shortname | Solar_Exposure_Annual_Mean_Daily_1990_2011 |
title | Solar_Exposure_Annual_Mean_Daily_1990_2011 |
creator | Bureau of Meteorology (BoM) |
contact_email | car.data@sydney.edu.au |
abstract | Annual mean daily solar exposure (MJ/m2), 1990-2011 with approx. 5km spatial resolution. From Australian Bureau of Meteorology (http://www.bom.gov.au/jsp/ncc/climate_averages/solar-exposure/index.jsp) |
additional_metadata | NOT YET PUBLISHED |
alternate_identifier | |
associated_party | |
access_rules | Public |
Recommended Citation | Bureau of Meteorology (2019): Average daily solar exposure 1990-2011. Australian Government. (Dataset). http://www.bom.gov.au/jsp/ncc/climate_averages/solar-exposure/index.jsp |
licence_code | No licence |
accessibility |