166.2 ABS_SD06_NSW_grouped
metadata_field | |
---|---|
shortname | ABS_SD06_NSW_grouped |
title | ABS_SD06_NSW_grouped |
creator | Ivan Hanigan, derived from ABS data |
contact_email | car.data@sydney.edu.au |
abstract | A delineation of ABS Statistical Division 06 (SD06) regions within New South Wales (NSW), excluding Lord Howe Island. This dataset supports defining geographical boundaries for SA2/SLA/LGA areas within the Sydney Greater Metropolitan Region (GMR) study regions. It offers a foundational framework for regional analysis, urban planning, and demographic assessments. |
additional_metadata | /home/public_share_data/ResearchData_CAR/Environment_General/Study_Regions/ABS_SD06_NSW_grouped |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Study_Regions/ABS_SD06_NSW_grouped |
associated_party | |
access_rules | Access by request. Available to all members of CAR. |
Recommended Citation | Hanigan, I. (2019): ABS_SD06_NSW_grouped (derived from ABS data). CAR. (Dataset). https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Study_Regions/ABS_SD06_NSW_grouped |
licence_code | other |
accessibility | CAR |