68.1 DEM_D8_9Sec_2008
metadata_field | |
---|---|
shortname | DEM_D8_9Sec_2008 |
title | DEM_D8_9Sec_2008 |
creator | Geoscience Australia |
contact_email | car.data@sydney.edu.au |
abstract | The GEODATA 9 Second Digital Elevation Model (DEM-9S) Version 3 is a grid of ground level elevation points covering the whole of Australia with a grid spacing of 9 seconds in longitude and latitude (approximately 250 metres) in the GDA94 coordinate system. GEODATA 9 Second Flow Direction Grid (D8-9S) is a corresponding grid describing the principal directions of surface drainage across the whole of Australia. Access at https://ecat.ga.gov.au/geonetwork/srv/eng/catalog.search?node=srv#/metadata/66006. |
additional_metadata | NOT YET PUBLISHED |
alternate_identifier | |
associated_party | |
access_rules | Public |
Recommended Citation | Hutchinson, M.F., Stein, J.L., Stein, J.A., Anderson, H., Tickle, P.K. (2008): GEODATA 9 second DEM and D8: Digital Elevation Model Version 3 and Flow Direction Grid 2008. Record DEM-9S.v3. Geoscience Australia, Canberra. (Dataset). https://pid.geoscience.gov.au/dataset/ga/66006 |
licence_code | No licence |
accessibility |