25.7 Air_Pollution_Monitoring_Stations_WA_2021_2022
metadata_field | |
---|---|
shortname | Air_Pollution_Monitoring_Stations_WA_2021_2022 |
title | Air_Pollution_Monitoring_Stations_WA_2021_2022 |
creator | WA Department of Water and Environmental Regulation (DWER) |
contact_email | car.data@sydney.edu.au |
abstract | Hourly air pollution monitoring data from Western Australia for 2021-2022. Data is reported for CO, O3, NO, NO2, NOx, SO2, PM2.5 and PM10, as well as meteorological variables, for all stations (where monitored). |
additional_metadata | /home/public_share_data/ResearchData_CAR/Environment_General/Air_Pollution_Monitoring_Stations_WA/Air_Pollution_Monitoring_Stations_WA_2021_2022 |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Air_Pollution_Monitoring_Stations_WA/Air_Pollution_Monitoring_Stations_WA_2021_2022 |
associated_party | |
access_rules | Access by request. Data provided to CARDAT for research purposes and inclusion in National Air Pollution Monitoring Database. |
Recommended Citation | WA Department of Water and Environmental Regulation (2022): Regulatory air pollution monitor data WA 2021-2022. WA Government. Downloaded from CARDAT (dataset). https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Air_Pollution_Monitoring_Stations_WA/Air_Pollution_Monitoring_Stations_WA_2021_2022 |
licence_code | No licence |
accessibility |