27.1 Ogawa_passive_samplers_Western_Sydney_Adjusted
metadata_field | |
---|---|
shortname | Ogawa_passive_samplers_Western_Sydney_Adjusted |
title | Ogawa_passive_samplers_Western_Sydney_Adjusted |
creator | Christine Cowie and Luke Knibbs |
contact_email | car.data@sydney.edu.au |
abstract | This is the dataset used in the Sydney2 data set developed for Luke’s paper ‘Independent validation of national satellite-based land-use regression models for nitrogen dioxide using passive samplers’ Luke David Knibbs, Craig P. Coorey, Matthew John Bechle, Christine Therese Cowie, Mila Dirgawati, Jane S. Heyworth, Guy Barrington Marks, Julian D Marshall, Lidia Morawska, Gavin Pereira, and Michael G. Hewson Environ. Sci. Technol., DOI: 10.1021/acs.est.6b03428. This data was provided to Luke from Christine Cowie. |
additional_metadata | /home/public_share_data/ResearchData_CAR/ResearchProjects_CAR/Air_Pollution_Monitors_Ogawa/Ogawa_passive_samplers_Western_Sydney_Adjusted |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/Air_Pollution_Monitors_Ogawa/Ogawa_passive_samplers_Western_Sydney_Adjusted |
associated_party | |
access_rules | By request only |
Recommended Citation | Cowie, C. and Knibbs, L. (2020): Ogawa_passive_samplers_Western_Sydney_Adjusted. CAR. (Dataset). https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/Air_Pollution_Monitors_Ogawa/Ogawa_passive_samplers_Western_Sydney_Adjusted |
licence_code | No licence |
accessibility |