25.1 Air_Pollution_Monitoring_Stations_WA
metadata_field | |
---|---|
shortname | Air_Pollution_Monitoring_Stations_WA |
title | Air_Pollution_Monitoring_Stations_WA |
creator | WA Department of Water and Environmental Regulation (DWER) |
contact_email | car.data@sydney.edu.au |
abstract | This dataset comprises spatial coordinates represented as decimal latitudes and longitudes, meticulously capturing the positions of air pollution monitoring stations across Western Australia. Derived in March 2020, it provides crucial insights into the locations of monitoring stations, enabling precise assessments of air quality patterns and pollutant exposure across WA’s diverse regions. |
additional_metadata | /home/public_share_data/ResearchData_CAR/Environment_General/Air_Pollution_Monitoring_Stations_WA/Air_Pollution_Monitoring_Stations_WA |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Air_Pollution_Monitoring_Stations_WA/Air_Pollution_Monitoring_Stations_WA |
associated_party | |
access_rules | Restricted |
Recommended Citation | Department of Water and Environmental Regulation (2020): GPS co-ordinates for air pollution monitoring stations. WA Government. Downloaded from CARDAT (dataset). https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Air_Pollution_Monitoring_Stations_WA/Air_Pollution_Monitoring_Stations_WA |
licence_code | No licence |
accessibility |