25.6 Air_Pollution_Monitoring_Stations_WA_2020_2021
metadata_field | |
---|---|
shortname | Air_Pollution_Monitoring_Stations_WA_2020_2021 |
title | Air_Pollution_Monitoring_Stations_WA_2020_2021 |
creator | WA Department of Water and Environmental Regulation (DWER) |
contact_email | car.data@sydney.edu.au |
abstract | Hourly air pollution monitoring data from Western Australia for 2020-2021. Data is reported for Air pressire, CO, O3, NO, NO2, NOx, SO2, PM2.5 and PM10 for all stations (where monitored). |
additional_metadata | /home/public_share_data/ResearchData_CAR/Environment_General/Air_Pollution_Monitoring_Stations_WA/Air_Pollution_Monitoring_Stations_WA_2020_2021 |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Air_Pollution_Monitoring_Stations_WA/Air_Pollution_Monitoring_Stations_WA_2020_2021 |
associated_party | |
access_rules | Access by request. Data provided to CAR investigators for research purposes. |
Recommended Citation | WA Department of Water and Environmental Regulation (2021): Regulatory air pollution monitor data WA 2020-2021. WA Government. Downloaded from CARDAT (dataset). https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Air_Pollution_Monitoring_Stations_WA/Air_Pollution_Monitoring_Stations_WA_2020_2021 |
licence_code | other |
accessibility | CAR |