24.3 EPA_Vic_monitor_2000_2013
metadata_field | |
---|---|
shortname | EPA_Vic_monitor_2000_2013 |
title | EPA_Vic_monitor_2000_2013 |
creator | VIC Environment Protection Authority (VIC EPA) |
contact_email | car.data@sydney.edu.au |
abstract | Historic TEOM PM2.5 data from Vic EPA for 2000-2013. This is not available to download from the VIC EPA website (which only contains Partisol data for this temporal coverage as of April 2021). These data were provided by Dr Luke Knibbs. Cells containing no data indicates that there is no valid data for that specific period Data from TEOM instruments is believed to underestimate PM2.5 due to losses due to volatilisation, care needs to be taken when using this data. These stations were co-located with Partisol equipment so will have overlap with other daily PM2.5 data from VIC EPA, and TEOMs are considered to be more accurate. The data covers the six stations that were operational during this timeframe -Alphington, Brighton, Brooklyn, Footscray, Richmond, Sunshine West. |
additional_metadata | /home/public_share_data/ResearchData_CAR/Environment_General/Air_Pollution_Monitoring_Stations_VIC/EPA_Vic_monitor_2000_2013 |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Air_Pollution_Monitoring_Stations_VIC/EPA_Vic_monitor_2000_2013 |
associated_party | |
access_rules | Access by request. Available to all members of CAR. |
Recommended Citation | Environment Protection Authority Victoria (2021): VIC EPA daily PM2.5 (TEOM) data 2003-2013. Victorian Government. Downloaded from CARDAT (dataset). https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Air_Pollution_Monitoring_Stations_VIC/EPA_Vic_monitor_2000_2013 |
licence_code | other |
accessibility | CAR |