166.3 Exposure_simulation_study_Sydney
metadata_field | |
---|---|
shortname | Exposure_simulation_study_Sydney |
title | Exposure_simulation_study_Sydney |
creator | Ivan Hanigan |
contact_email | car.data@sydney.edu.au |
abstract | A dataset used for the exposim study. Primary dataset is an extraction of the GNAF. The original SQL statement is in the original NO2 simulation study, in code/0202_prep_geocodes.R |
additional_metadata | Access is restricted |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Study_Regions/Exposure_simulation_study_Sydney |
associated_party | |
access_rules | Restricted |
Recommended Citation | Hanigan, I. (2019). Exposure_simulation_study_Sydney. CAR. (Dataset). https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Study_Regions/Exposure_simulation_study_Sydney |
licence_code | other |
accessibility | Restricted |