77.2 EHI_fire_smoke_and_mortality_NSW
metadata_field | |
---|---|
shortname | EHI_fire_smoke_and_mortality_NSW |
title | EHI_fire_smoke_and_mortality_NSW |
creator | Edward Jegasothy, Ivan Hanigan |
contact_email | car.data@sydney.edu.au |
abstract | An archival repository within the Environmental Health Indicators project, specifically focuses on the relationship between bushfire smoke and mortality in New South Wales. This dataset comprises a collection of data on mortality outcomes and bushfire smoke exposure in the Sydney region. It includes information on the number of deaths, specific causes of mortality, and associated levels of smoke exposure during bushfire events. |
additional_metadata | /home/public_share_data/ResearchData_CAR/Shared/ResearchProjects_CAR/EHindicators_NSW/EHI_fire_smoke_and_mortality_NSW |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/EHindicators_NSW/EHI_fire_smoke_and_mortality_NSW |
associated_party | |
access_rules | RESTRICTED |
Recommended Citation | Jegasothy, E. and Hanigan, I. (2023): EHI_fire_smoke_and_mortality_NSW. CAR. (Dataset). https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/EHindicators_NSW/EHI_fire_smoke_and_mortality_NSW |
licence_code | No licence |
accessibility |