15.2 Air_Pollution_Monitoring_Stations_ACT
metadata_field | |
---|---|
shortname | Air_Pollution_Monitoring_Stations_ACT |
title | Air_Pollution_Monitoring_Stations_ACT |
creator | ACT Health Department |
contact_email | car.data@sydney.edu.au |
abstract | Air pollution monitoring data for ACT. This dataset serves as a pivotal element in ongoing research initiatives aimed at understanding air quality dynamics and its implications on public health and the environment. The dataset provides a diverse range of real-time measurements, including PM2.5, NO2, O3, SO2, CO, and other air pollutants, collected from multiple monitoring stations across the ACT region. |
additional_metadata | NOT YET PUBLISHED |
alternate_identifier | |
associated_party | |
access_rules | |
Recommended Citation | ACT Health Department (2023): Air_Pollution_Monitoring_Stations_ACT. ACT Government. Downloaded from CARDAT (dataset). |
licence_code | No licence |
accessibility |