122.3 NRT_exposure_assessment_app_google_proj
metadata_field | |
---|---|
shortname | NRT_exposure_assessment_app_google_proj |
title | NRT_exposure_assessment_app_google_proj |
creator | Ivan Hanigan |
contact_email | car.data@sydney.edu.au |
abstract | This project focus was a R Shiny app for near real time (NRT) exposure_assessment_app. We generated high-resolution (50m) NO2 surface and a pathfinding service (we explored Opentripplanner, OpenRouteService and Google Maps Platform). The project also provides an outline of the use of webscraper and use of the new DPIE API to retrieve live monitor data. |
additional_metadata | /home/public_share_data/ResearchData_CAR/ResearchProjects_CAR/Neighbourhood_Exposures/NRT_exposure_assessment_app_google_proj |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/Neighbourhood_Exposures/NRT_exposure_assessment_app_google_proj |
associated_party | |
access_rules | RESTRICTED |
Recommended Citation | Hanigan, I. (2023): NRT_exposure_assessment_app_google_proj. CAR. (Dataset). https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/Neighbourhood_Exposures/NRT_exposure_assessment_app_google_proj |
licence_code | No licence |
accessibility |