89.6 NASA_MODIS_burnt_area_2020
metadata_field | |
---|---|
shortname | NASA_MODIS_burnt_area_2020 |
title | NASA_MODIS_burnt_area_2020 |
creator | Luigi Borschetti et al. |
contact_email | car.data@sydney.edu.au |
abstract | Annual total burned vegetation area (%) from satellite-derived estimates of burned area (where QA values >=3) with 500m spatial resolution. Obtained as an input for Bushfire_Smoke_PM_Exposures (2000-2020). http://modis-fire.umd.edu/pages/BurnedArea.php |
additional_metadata | /home/public_share_data/ResearchData_CAR/Environment_General/Fire_MODIS/NASA_MODIS_burnt_area_2020 |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Fire_MODIS/NASA_MODIS_burnt_area_2020 |
associated_party | |
access_rules | Public |
Recommended Citation | Giglio, L., Schroeder, W., Hall, J.V., & Justice, C.O. (2020): Collection 6 MODIS MCD64 Burned Area Product. NASA MODIS. (Dataset). https://modis-fire.umd.edu/index.html. Downloaded from Centre for Air pollution, energy, and health Research https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Fire_MODIS/NASA_MODIS_burnt_area_2020 |
licence_code | other |
accessibility | CAR |