54.6 gridded_monthly_wind_velocity_2004_2008
metadata_field | |
---|---|
shortname | gridded_monthly_wind_velocity_2004_2008 |
title | gridded_monthly_wind_velocity_2004_2008 |
creator | Bureau of Meteorology (BoM) |
contact_email | car.data@sydney.edu.au |
abstract | Average monthly wind speed and direction grids across Australia. The data are based on the period 1st January 2004 - 31st December 2008. The resolution of the data are 0.125 degrees (approximately 12.5 km). Based on MesoLAPSPT _125 model, 2004-2008. Further information is available here: http://www.bom.gov.au/jsp/ncc/climate_averages/wind-velocity/index.jsp |
additional_metadata | /home/public_share_data/ResearchData_CAR/Environment_General/Climate_and_weather_BOM/gridded_monthly_wind_velocity_2004_2008 |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Climate_and_weather_BOM/gridded_monthly_wind_velocity_2004_2008 |
associated_party | |
access_rules | Access by request. Available to all members of CAR. |
Recommended Citation | Australian Bureau of Meteorology (2011): Average monthly wind velocity distribution across Australia 2004-2008. Australian Government. (Dataset) http://www.bom.gov.au/jsp/ncc/climate_averages/wind-velocity/index.jsp [accessed 2020]. Downloaded from CARDAT https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Climate_and_weather_BOM/gridded_monthly_wind_velocity_2004_2008 |
licence_code | CCBY |
accessibility | CAR |