77.5 EHindicators_NSW_V2
metadata_field | |
---|---|
shortname | EHindicators_NSW_V2 |
title | EHindicators_NSW_V2 |
creator | Ivan Hanigan |
contact_email | car.data@sydney.edu.au |
abstract | The dataset incorporates additional indicators related to heatwaves, greenspace, the urban heat island effect, and climate change projections in New South Wales. It offers an expanded collection of data, including measures of heatwave intensity and frequency, greenspace coverage and accessibility, urban heat island characteristics, and climate change projections specific to NSW. |
additional_metadata | /home/public_share_data/ResearchData_CAR/ResearchProjects_CAR/EHindicators_NSW/EHindicators_NSW_V2 |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/EHindicators_NSW/EHindicators_NSW_V2 |
associated_party | |
access_rules | Restricted |
Recommended Citation | Hanigan, I. (2022): EHindicators_NSW_V2. CAR. (Dataset). https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/EHindicators_NSW/EHindicators_NSW_V2 |
licence_code | No licence |
accessibility |