187.1 Vegetation_Perth_2018
metadata_field | |
---|---|
shortname | Vegetation_Perth_2018 |
title | Vegetation_Perth_2018 |
creator | Clean Air and Urban Landscapes Hub (CAUL) |
contact_email | car.data@sydney.edu.au |
abstract | Measurement of tree canopy, shrubs and grass cover for the Perth and Peel regions, aggregated to modified mesh blocks (ABS 2011). Derived from CSIRO Urban Monitoring 2009 Monitor data (digital aerial photography). Available at the AURIN portal - Mesh Block Vegetation Cover and Tree Canopy for Perth and Peel - 2018 (https://data.aurin.org.au/dataset/caul-mesh-block-2011-caul-tree-canopy-wa-2018-na) |
additional_metadata | NOT YET PUBLISHED |
alternate_identifier | |
associated_party | |
access_rules | Public |
Recommended Citation | Clean Air and Urban Landscapes Hub (2018): Mesh block vegetation cover and tree canopy for Perth and Peel -2018. AURIN. (Dataset). https://data.aurin.org.au/dataset/caul-mesh-block-2011-caul-tree-canopy-wa-2018-na |
licence_code | No licence |
accessibility |