100.2 HIA_Aus_PM25_landscape_fire_smoke_mortality
metadata_field | |
---|---|
shortname | HIA_Aus_PM25_landscape_fire_smoke_mortality |
title | HIA_Aus_PM25_landscape_fire_smoke_mortality |
creator | Ivan Hanigan |
contact_email | car.data@sydney.edu.au |
abstract | This study aims to calculate the burden of mortality attributable to smoke from landscape fire Australian Cities. This is a case study using the datasets from the AirHealthData Bridges project. The health impact function will be derived from the recent paper @jegasothyAcuteHealthEffects2023. |
additional_metadata | /home/public_share_data/ResearchData_CAR/ResearchProjects_CAR/HIA_Health_Impact_Assessments/HIA_Aus_PM25_landscape_fire_smoke_mortality |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/HIA_Health_Impact_Assessments/HIA_Aus_PM25_landscape_fire_smoke_mortality |
associated_party | |
access_rules | RESTRICTED |
Recommended Citation | Hanigan, I. (2023): HIA_Aus_PM25_landscape_fire_smoke_mortality. CAR. (Dataset). https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/HIA_Health_Impact_Assessments/HIA_Aus_PM25_landscape_fire_smoke_mortality |
licence_code | No licence |
accessibility |