48.2 Bushfire_Smoke_PM25_Gibson
metadata_field | |
---|---|
shortname | Bushfire_Smoke_PM25_Gibson |
title | Bushfire_Smoke_PM25_Gibson |
creator | Edward Jegasothy |
contact_email | car.data@sydney.edu.au |
abstract | This dataset is within the Bushfire Smoke PM Exposures project, containing extracted PM2.5 predictions at study addresses in Gibson. This dataset was originally derived from V1.2 predictions and was updated in September 2023 to draw from the V1.3 predictions as well as AWAP daily mean temperature. It plays a pivotal role in understanding the impact of bushfire smoke on PM2.5 concentrations in the Gibson area. |
additional_metadata | /home/public_share_data/ResearchData_CAR/ResearchProjects_CAR/Bushfire_Smoke_PM_Exposures/Bushfire_Smoke_PM25_Gibson |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/Bushfire_Smoke_PM_Exposures/Bushfire_Smoke_PM25_Gibson |
associated_party | Cassandra Yuen (data extraction) |
access_rules | Restricted |
Recommended Citation | Jegasothy, E. (2023): Bushfire_Smoke_PM25_Gibson. CAR. (Dataset). https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/Bushfire_Smoke_PM_Exposures/Bushfire_Smoke_PM25_Gibson |
licence_code | No licence |
accessibility |