194.6 Temp_Annual_Mean_Daily_Ave_1960_1991
metadata_field | |
---|---|
shortname | Temp_Annual_Mean_Daily_Ave_1960_1991 |
title | Temp_Annual_Mean_Daily_Ave_1960_1991 |
creator | Bureau of Meteorology (BoM) |
contact_email | car.data@sydney.edu.au |
abstract | Annual mean daily average temperature (°C), 1960-1991 with approx 2.5km spatial resolution. From Australian Bureau of Meteorology http://www.bom.gov.au/jsp/ncc/climate_averages/temperature/index.jsp |
additional_metadata | NOT YET PUBLISHED |
alternate_identifier | |
associated_party | |
access_rules | Public |
Recommended Citation | Bureau of Meteorology (2016): Average annual & monthly maximum, minimum, & mean temperature 1961-1990. Australian Government. (Dataset). http://www.bom.gov.au/jsp/ncc/climate_averages/temperature/index.jsp |
licence_code | No licence |
accessibility |