76.1 EHI_fire_smoke_and_mortality_australia
metadata_field | |
---|---|
shortname | EHI_fire_smoke_and_mortality_australia |
title | EHI_fire_smoke_and_mortality_australia |
creator | Ivan Hanigan |
contact_email | car.data@sydney.edu.au |
abstract | A collection of data on the relationship between fire smoke and mortality in Australia among various regions across Australia in a significant timeframe. This dataset includes detailed information on fire-related smoke events, such as their occurrence, duration, and spatial extent. It also incorporates data on mortality outcomes, including the number of deaths and specific causes of mortality associated with exposure to fire smoke. |
additional_metadata | NOT YET PUBLISHED |
alternate_identifier | |
associated_party | |
access_rules | Restricted |
Recommended Citation | Hanigan, I. (2023): EHI_fire_smoke_and_mortality_australia. CAR. (Dataset). |
licence_code | No licence |
accessibility |