116.1 NASA_FIRMS_201509_Aust
metadata_field | |
---|---|
shortname | NASA_FIRMS_201509_Aust |
title | NASA_FIRMS_201509_Aust |
creator | Ivan Hanigan, derived from NASA data |
contact_email | car.data@sydney.edu.au |
abstract | It provides valuable satellite-derived fire information for Australia in September 2015. This dataset includes two satellite products: 1) VIIRS (Visible Infrared Imaging Radiometer Suite) and 2) MODIS C6 (Moderate Resolution Imaging Spectroradiometer Collection 6). VIIRS measures cloud and aerosol properties, extending the capabilities of AVHRR and MODIS sensors. The NASA_FIRMS_201509_Aust dataset offers detailed information on fire occurrences, locations, and intensities across Australia during September 2015. |
additional_metadata | /home/public_share_data/ResearchData_CAR/Environment_General/NASA_FIRMS_FIRE_AND_SMOKE/NASA_FIRMS_201509_Aust |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/NASA_FIRMS_FIRE_AND_SMOKE/NASA_FIRMS_201509_Aust |
associated_party | |
access_rules | Public |
Recommended Citation | Hanigan, I. (2018): “NASA_FIRMS_201509_Aust” created at 2018-03-09 https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/NASA_FIRMS_FIRE_AND_SMOKE/NASA_FIRMS_201509_Aust. Derived from VIIRS 375m NRT and MODIS Collection 6 NRT from NASA database. (Dataset). https://doi.org/10.5067/FIRMS/VIIRS/VNP14IMGT.NRT.001 & https://doi.org/10.5067/FIRMS/MODIS/MCD14DL.NRT.006. |
licence_code | other |
accessibility | CAR |