47.1 Bushfire_Progression_2019_2020
metadata_field | |
---|---|
shortname | Bushfire_Progression_2019_2020 |
title | Bushfire_Progression_2019_2020 |
creator | Owen Price |
contact_email | car.data@sydney.edu.au |
abstract | Bushfire progression data for the 2019-2020 bushfire season in NSW. These data contain an associated report that describes the context and nature of the fires: where and when they burnt, their progression characteristics and the weather conditions associated with their spread. |
additional_metadata | /home/public_share_data/ResearchData_CAR/Environment_General/Bushfire_Progression/Bushfire_Progression_2019_2020 |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Bushfire_Progression/Bushfire_Progression_2019_2020 |
associated_party | |
access_rules | Access by request. Available to all members of CAR. |
Recommended Citation | NSW Bushfire Risk Research Hub (2020): Bushfire progression data for the 2019-2020 bushfire season in NSW derived from data provided by the Rural Fire Service of NSW. Downloaded from CARDAT (dataset). https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/Bushfire_Progression/Bushfire_Progression_2019_2020 |
licence_code | CCBY |
accessibility | CAR |