29.1 Air_Quality_Study_Sydney_2016_2022
metadata_field | |
---|---|
shortname | Air_Quality_Study_Sydney_2016_2022 |
title | Air_Quality_Study_Sydney_2016_2022 |
creator | NSW OEH and EPA |
contact_email | car.data@sydney.edu.au |
abstract | Multi-year study, starting in 2016 and on-going, drawing on data from the Sydney Air Quality Monitoring Network, the NSW Greater Metropolitan Regional Air Emissions Inventory, and from other research studies. Air quality and population exposures were modelled. Major source contributions to air pollution and exposure were quantified and health impacts and costs assessed. Future projections of air quality changes and consequent impacts are also studied using this model. |
additional_metadata | NOT YET PUBLISHED |
alternate_identifier | |
associated_party | |
access_rules | |
Recommended Citation | NSW Office of Environment and Heritage & NSW Environment Protection Authority (2023): Air_Quality_Study_Sydney_2016_2022. NSW Government. Retrieved from CARDAT (dataset). |
licence_code | No licence |
accessibility |