19.14 OEH_monitor_2010_2011
metadata_field | |
---|---|
shortname | OEH_monitor_2010_2011 |
title | OEH_monitor_2010_2011 |
creator | NSW Office of Environment and Heritage (OEH) |
contact_email | car.data@sydney.edu.au |
abstract | Air pollution monitoring data for NSW for selected pollutants. Consisted of hourly records from various air quality and meteorological parameters during 2010-2011 such as - Air quality: ozone, NO, NO2, NOx, SO2, PM10, PM2.5, and Nephelometer - Meteorology: wind speed, wind direction, ambient, and humidity. |
additional_metadata | /home/public_share_data/ResearchData_CAR/CAR_staging_area/Air_Pollution_Monitoring_Stations_NSW_20181221.zip/OEH_monitor_2010_2011 |
alternate_identifier | |
associated_party | |
access_rules | Restricted |
Recommended Citation | NSW Office of Environment and Heritage (OEH) (2014): OEH_monitor_2010_2011. NSW Government. Downloaded from CARDAT (dataset). |
licence_code | No licence |
accessibility |