49.12 DatSci_bushfire_specific_pm25_v1_3_JT_locations
metadata_field | |
---|---|
shortname | DatSci_bushfire_specific_pm25_v1_3_JT_locations |
title | DatSci_bushfire_specific_pm25_v1_3_JT_locations |
creator | Cassandra Yuen |
contact_email | car.data@sydney.edu.au |
abstract | Extraction of Bushfire Smoke V1.3.7 data and AGCD daily temperature minimum and maximum and three sites provided by Joy Tripovich. |
additional_metadata | /home/public_share_data/ResearchData_CAR/ResearchProjects_CAR/Bushfire_Smoke_PM_Exposures/DatSci_bushfire_specific_pm25_v1_3_JT_locations |
alternate_identifier | |
associated_party | |
access_rules | |
Recommended Citation | |
licence_code | No licence |
accessibility |