14.1 LUR_LCT_passive_samplers_2006_2008
metadata_field | |
---|---|
shortname | LUR_LCT_passive_samplers_2006_2008 |
title | LUR_LCT_passive_samplers_2006_2008 |
creator | Christine Cowie |
contact_email | car.data@sydney.edu.au |
abstract | NO2 concentrations modelled using land use regression (LUR) for Lane Cove Tunnel area for 2006-2008. These data were updated by Luke Knibbs in 2021. |
additional_metadata | /home/public_share_data/ResearchData_CAR/ResearchProjects_CAR/Air_pollution_modelling_LUR_LCT/LUR_LCT_passive_samplers_2006_2008 |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/Air_pollution_modelling_LUR_LCT/LUR_LCT_passive_samplers_2006_2008 |
associated_party | |
access_rules | Restricted |
Recommended Citation | Cowie, C. (2021): NO2 passive samplers Land Use Regression data from the Lane Cove Tunnel Sydney 2006-2008. CAR. (Dataset). https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/Air_pollution_modelling_LUR_LCT/LUR_LCT_passive_samplers_2006_2008 |
licence_code | other |
accessibility | other |