195.4 RH_3pm_Annual_Mean_Daily_1976_2005
metadata_field | |
---|---|
shortname | RH_3pm_Annual_Mean_Daily_1976_2005 |
title | RH_3pm_Annual_Mean_Daily_1976_2005 |
creator | Bureau of Meteorology (BoM) |
contact_email | car.data@sydney.edu.au |
abstract | Annual mean daily 3pm relative humidity (%), 1976-2005 with approx. 10km spatial resolution. From Australian Bureau of Meteorology (http://www.bom.gov.au/jsp/ncc/climate_averages/relative-humidity/index.jsp?maptype=3&period=an#maps) |
additional_metadata | NOT YET PUBLISHED |
alternate_identifier | |
associated_party | |
access_rules | Public |
Recommended Citation | Bureau of Meteorology (2016): Average 9am and 3pm relative humidity 1976-2005. Australian Government. (Dataset). http://www.bom.gov.au/jsp/ncc/climate_averages/relative-humidity/index.jsp?maptype=3&period=an#maps |
licence_code | No licence |
accessibility |