194.7 Weather_Monitoring_National
metadata_field | |
---|---|
shortname | Weather_Monitoring_National |
title | Weather_Monitoring_National |
creator | Bureau of Meteorology (BoM) |
contact_email | car.data@sydney.edu.au |
abstract | Meteorological data from diverse weather monitoring stations across the nation. This dataset encompasses readings from standard stations, measuring parameters like rainfall and temperature, along with stations recording wind speed and evaporation rates. This dataset serves as a comprehensive repository of weather observations, facilitating detailed climatic analyses, trend assessments, and disaster preparedness. |
additional_metadata | NOT YET PUBLISHED |
alternate_identifier | |
associated_party | |
access_rules | |
Recommended Citation | Bureau of Meteorology (BoM) (2023): Weather_Monitoring_National. Australian Government. Retrieved from CARDAT (dataset). |
licence_code | No licence |
accessibility |