40.1 AIHW_FactOfDeath_2010_2021
metadata_field | |
---|---|
shortname | AIHW_FactOfDeath_2010_2021 |
title | AIHW_FactOfDeath_2010_2021 |
creator | Various |
contact_email | car.data@sydney.edu.au |
abstract | The AIHW_FactOfDeath_2010_2021 dataset contains restricted summary data extracted from COD URF collected and managed by the QLD Registry of Births Deaths and Marriages. These summary records are provided by AIHW to facilitate research and analysis pertaining to mortality patterns. The dataset serves to support the rapid paper on the 2019 bushfires, offering insights into cause of death information prior to coding. Access to more granular COD URF data is available through the CARDAT repository, subject to specific use cases and approval by a data curator. Researchers interested in acquiring this dataset are advised to follow the access request process outlined in the provided guidelines. |
additional_metadata | Access is restricted |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/Australian_Mortality_AIHW_RESTRICTED/AIHW_FactOfDeath_2010_2021 |
associated_party | |
access_rules | Restricted data |
Recommended Citation | Various creators (2023): AIHW_FactOfDeath_2010_2021. CAR. (Dataset). https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/Australian_Mortality_AIHW_RESTRICTED/AIHW_FactOfDeath_2010_2021 |
licence_code | other |
accessibility | Restricted |