141.12 ap_monitor_ogawa_cc
metadata_field | |
---|---|
shortname | ap_monitor_ogawa_cc |
title | ap_monitor_ogawa_cc |
creator | Christine Cowie |
contact_email | car.data@sydney.edu.au |
abstract | An integral component of the postGIS database overseen by CAR project. Culled from diverse CARDAT initiatives, it holds crucial data concerning air quality monitoring using the Ogawa passive sampler method. This dataset encompasses intricate measurements, parameters, and geographic information relevant to air pollution analysis. |
additional_metadata | NOT YET PUBLISHED |
alternate_identifier | |
associated_party | |
access_rules | |
Recommended Citation | Christine Cowie (2023): ap_monitor_ogawa_cc. Centre for Air pollution, energy and health Research. (Dataset) |
licence_code | No licence |
accessibility |