141.26 study_regions_syd_gmr
metadata_field | |
---|---|
shortname | study_regions_syd_gmr |
title | study_regions_syd_gmr |
creator | PostGIS CAR Admin |
contact_email | car.data@sydney.edu.au |
abstract | Curated from diverse CARDAT initiatives, it comprises essential geospatial data concerning designated study regions within the Greater Sydney: Greater Metropolitan Region (GMR). This dataset encapsulates intricate boundaries, attributes, and spatial characteristics of specific research areas. |
additional_metadata | NOT YET PUBLISHED |
alternate_identifier | |
associated_party | |
access_rules | |
Recommended Citation | PostGIS CAR Admin (2023): study_regions_syd_gmr. CAR. (Dataset). |
licence_code | No licence |
accessibility |