101 Mongolian_NSO_Health_Data_Indicators
| Project metadata | |
|---|---|
| Project Title | Mongolian_NSO_Health_Data_Indicators |
| Owners | Government of Mongolia |
| Project Abstract | Various health data indicators collected from The National Statistical Office of Mongolia. |
101.2 NSO_Cancer
| Accessibility | Provision Status | Licence |
|---|---|---|
| NA | Identified | No licence |
| Metadata fields | |
|---|---|
| Short Name | NSO_Cancer |
| Title | NSO_Cancer |
| Creators | National Statistics Office of Mongolia |
| Contact Email | car.data@curtin.edu.au |
| Abstract | A collection of health indicators for cancer derived from the Mongolian National Statistical Office (NSO). The indicators include Annual Deaths by Cancer Type 1990-2022, Annual Cancer Mortality Rates per 100,000 Population by Region (Aimags) and Capital, 2010-2022, and Annual New Cancer Cases by Age Group 2010-2022. |
| Study Extent | |
| Associated Parties | |
| Repository Path | |
| Repository Link | |
| External Link | |
| Recommended Citation |
101.3 NSO_Communicable_Disease
| Accessibility | Provision Status | Licence |
|---|---|---|
| NA | Identified | No licence |
| Metadata fields | |
|---|---|
| Short Name | NSO_Communicable_Disease |
| Title | NSO_Communicable_Disease |
| Creators | National Statistics Office of Mongolia |
| Contact Email | car.data@curtin.edu.au |
| Abstract | A collection of health indicators for communicable diseases derived from the Mongolian National Statistical Office (NSO). The indicators include Monthly Incidence of Communicable Diseases (2016-2024), Communicable Disease Incidence in Mongolian Regions (2000-2022), and Annual Incidence of Communicable Diseases by Type in Aimags and Capital Regions (2016-2022). |
| Study Extent | |
| Associated Parties | |
| Repository Path | |
| Repository Link | |
| External Link | |
| Recommended Citation |
101.4 NSO_Health_Facilities
| Accessibility | Provision Status | Licence |
|---|---|---|
| NA | Identified | No licence |
| Metadata fields | |
|---|---|
| Short Name | NSO_Health_Facilities |
| Title | NSO_Health_Facilities |
| Creators | National Statistics Office of Mongolia |
| Contact Email | car.data@curtin.edu.au |
| Abstract | A collection of business entities and organisations that operate in the health sector from 2015 to 2022 period. Data derived from the Mongolian National Statistical Office (NSO). |
| Study Extent | |
| Associated Parties | |
| Repository Path | |
| Repository Link | |
| External Link | |
| Recommended Citation | Mongolian National Statistical Office. (2023). HEALTH INSTITUTIONS, by type, by region, aimags the Capital and soum. NSO. (Dataset). Retrieved from https://www.1212.mn/en/statistic/statcate/573056/table-view/DT_NSO_2100_008V3 [accessed on 20240426] |
101.5 NSO_Mortality_Data
| Accessibility | Provision Status | Licence |
|---|---|---|
| NA | Identified | No licence |
| Metadata fields | |
|---|---|
| Short Name | NSO_Mortality_Data |
| Title | NSO_Mortality_Data |
| Creators | National Statistics Office of Mongolia |
| Contact Email | car.data@curtin.edu.au |
| Abstract | A collection of various mortality health indicators derived from the Mongolian National Statistical Office (NSO). The indicators include Annual Deaths in Aimags and Capital (1957-2022), Annually Cancer Deaths by Type (1990-2022), Monthly Hospital Deaths by Region (Aimags) and Capital (2016-2022), Annual Leading Causes of Death by Sex (1990-2022), and Annual Deaths by Sex and Age Group (1989-2023). |
| Study Extent | |
| Associated Parties | Pauline Rousseau-Gueutin |
| Repository Path | |
| Repository Link | |
| External Link | |
| Recommended Citation |